Statistics: Monthly and yearly visitors, viewed pages and downloads. |
Monthly statistics.
September 2024 | October 2024 | November 2024 |
|
---|---|---|---|
Unique visitors | 3,021 | 4,288 | 4,848 |
Total visits | 3,853 | 5,216 | 6,082 |
Visits 15min+ | 157 | 142 | 132 |
Total pages viewed | 10,715 | 9,079 | 37,393 |
FPC sources download | 2,981 | 1,660 | 2,076 |
FPC executables download | 1,253 | 1,417 | 1,403 |
Personal articles download | 199 | 244 | 127 |
Yearly statistics.
Total 2020 | Total 2021 | Total 2022 | Total 2023 |
|
---|---|---|---|---|
Unique visitors | 9,316 | 8,497 | 20,056 | 28,560 |
Total visits | 13,892 | 10,703 | 26,524 | 41,222 |
Total pages viewed | 34,752 | 23,555 | 49,534 | 70,118 |
FPC sources download | 8,122 | 7,129 | 10,621 | 11,425 |
FPC executables download | 6,185 | 5,629 | 7,935 | 7,413 |
Personal articles download | 637 | 794 | 1,287 | 1,256 |
Statistics based on counts done by awstats statistics web application. These counts are an indication, rather than real values. First, awstats does not work correctly on my VPS, failing to update the statistics on Saturdays and the last day of the month. Second, there is sometimes a month, where the values are 5 - 10 times the normal; this may be due to another issue with awstats, or an attack against my webserver, rather than these counts being regular visitor numbers. The unnormally high page number this month is an example... |