Statistics: Monthly and yearly visitors, viewed pages and downloads. |
Monthly statistics.
August 2024 | September 2024 | October 2024 |
|
---|---|---|---|
Unique visitors | 4,783 | 3,021 | 4,288 |
Total visits | 7,352 | 3,853 | 5,216 |
Visits 15min+ | 258 | 157 | 142 |
Total pages viewed | 11,715 | 10,715 | 9,079 |
FPC sources download | 1,357 | 2,981 | 1,660 |
FPC executables download | 892 | 1,253 | 1,417 |
Personal articles download | 204 | 199 | 244 |
Yearly statistics.
Total 2020 | Total 2021 | Total 2022 | Total 2023 |
|
---|---|---|---|---|
Unique visitors | 9,316 | 8,497 | 20,056 | 28,560 |
Total visits | 13,892 | 10,703 | 26,524 | 41,222 |
Total pages viewed | 34,752 | 23,555 | 49,534 | 70,118 |
FPC sources download | 8,122 | 7,129 | 10,621 | 11,425 |
FPC executables download | 6,185 | 5,629 | 7,935 | 7,413 |
Personal articles download | 637 | 794 | 1,287 | 1,256 |
Statistics based on counts done by awstats statistics web application. These counts are an indication, rather than real values. First, awstats does not work correctly on my VPS, failing to update the statistics on Saturdays and the last day of the month. Second, there is sometimes a month, where the values are 5 - 10 times the normal; this may be due to another issue with awstats, or an attack against my webserver, rather than these counts being regular visitor numbers. |