Statistics: Monthly and yearly visitors, viewed pages and downloads. |
Monthly statistics.
October 2024 | November 2024 | December 2024 |
|
---|---|---|---|
Unique visitors | 4,288 | 4,848 | 4,815 |
Total visits | 5,216 | 6,082 | 6,210 |
Visits 15min+ | 142 | 132 | 107 |
Total pages viewed | 9,079 | 37,393 | 19,138 |
FPC sources download | 1,660 | 2,076 | 1,862 |
FPC executables download | 1,417 | 1,403 | 1,554 |
Personal articles download | 244 | 127 | 213 |
Yearly statistics.
Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total 2024 |
|
---|---|---|---|---|---|
Unique visitors | 9,316 | 8,497 | 20,056 | 28,560 | 49,273 |
Total visits | 13,892 | 10,703 | 26,524 | 41,222 | 71,496 |
Visits 15min+ | 2,056 | ||||
Total pages viewed | 34,752 | 23,555 | 49,534 | 70,118 | 174,512 |
FPC sources download | 8,122 | 7,129 | 10,621 | 11,425 | 22,560 |
FPC executables download | 6,185 | 5,629 | 7,935 | 7,413 | 13,736 |
Personal articles download | 637 | 794 | 1,287 | 1,256 | 2,277 |
Statistics based on counts done by awstats statistics web application. These counts are an indication, rather than real values. First, awstats does not work correctly on my VPS, failing to update the statistics on Saturdays and the last day of the month. Second, there is sometimes a month, where the values are 5 - 10 times the normal; this may be due to another issue with awstats, or an attack against my webserver, rather than these counts (in particular for the number of pages viewed) being real values. Also to note that the annual number of unique visitors listed is the sum of the unique visitors per month, not the effective number for that year. On the other hand, the download counts should be more or less correct values. |